Orders Management
Monitor and manage all platform orders
| Order # | Customer | Restaurant | Driver | Status | Total | Date | Actions |
|---|---|---|---|---|---|---|---|
| MUN-20260302-0001 | Rhys Morgan | Y Gegin Gymreig | Iwan Thomas | Delivered | £30.19 | 02 Mar 2026 | View |
| MUN-20260302-0002 | Sian Williams | Bae Pizza Co. | Llinos Griffiths | Delivering | £33.91 | 02 Mar 2026 | View |
| MUN-20260302-0003 | Owen Davies | Spice of the Valleys | Unassigned | Preparing | £26.83 | 02 Mar 2026 | View |
| MUN-20260302-0004 | Efa Jones | The Chip Alley | Bryn Hughes | Delivered | £22.42 | 02 Mar 2026 | View |
| MUN-20260301-0012 | Gethin Price | Thai on the Bay | Iwan Thomas | Delivered | £29.19 | 01 Mar 2026 | View |
| MUN-20260301-0008 | Rhys Morgan | Dai's Burger Shack | Llinos Griffiths | Delivered | £25.46 | 01 Mar 2026 | View |
| MUN-20260302-0005 | Sian Williams | Y Gegin Gymreig | Unassigned | Pending | £23.41 | 02 Mar 2026 | View |
| MUN-20260228-0003 | Owen Davies | Bae Pizza Co. | Bryn Hughes | Cancelled | £28.66 | 28 Feb 2026 | View |
Showing 1–8 of 1,847 orders (Page 1)